Year by Year Statistics
Over the years, the Roughrider Scholarship Fund has grown, each year being better than the one before. With your help, our hope is to continue to provide more each year until every student graduating from Center High School has a full ride to pursue their higher education.
HOW TO VIEW THE TABLE: SORT – Click the up and down arrows next to each column. SEARCH – Type a keyword in the search box. SHOW ROWS: Change the rows visible in the drop down box on the top left.
Year | Number of Scholarships | Amount Awarded |
---|---|---|
1989 | 19 | $15,000 |
1990 | 25 | $16,000 |
1991 | 28 | $10,000 |
1992 | 25 | $9,800 |
1993 | 21 | $8,400 |
1994 | 14 | $6,500 |
1995 | 30 | $10,500 |
1996 | 38 | $19,000 |
1997 | 51 | $20,500 |
1998 | 47 | $23,500 |
1999 | 41 | $26,600 |
2000 | 60 | $30,000 |
2001 | 78 | $39,000 |
2002 | 58 | $29,000 |
2003 | 67 | $46,900 |
2004 | 71 | $56,800 |
2005 | 79 | $63,200 |
2006 | 95 | $76,000 |
2007 | 79 | $71,100 |
2008 | 74 | $74,000 |
2009 | 84 | $84,000 |
2010 | 88 | $88,000 |
2011 | 83 | $83,000 |
2012 | 109 | $109,000 |
2013 | 90 | $90,000 |
2014 | 90 | $108,000 |
2015 | 107 | $128,400 |
2016 | 120 | $120,000 |
2017 | 125 | $125,000 |
2018 | 110 | $110,000 |
2019 | 104 | $104,000 |
2020 | 113 | $113,000 |
2021 | 119 | $119,000 |
2022* | 104 | $142,125 |
2023* | 119 | $150,550 |
2024* | 102 | $102,000 |
2,667 | $2,427,875 |
* includes Center High School and Roughrider Academy recipients